

本文為英文版的機器翻譯版本，如內容有任何歧義或不一致之處，概以英文版為準。

# 稅務項目資料饋送
<a name="data-feed-tax-item"></a>

此資料饋送提供客戶發票的稅務計算資訊。

特定客戶發票 (`line_item_id`) 的特定產品 () 可能會有多個明細項目 (`product_id`)`invoice_id`，每個稅務司法管轄區可能會有一或多個明細項目。例如，針對不同 AWS 實體 （例如，美國和愛爾蘭） 使用不同 AWS 區域規則的客戶，會發生這種情況。若要進一步了解 向哪些 AWS 收取銷售稅、增值稅或 GST，並將此類稅金匯給當地稅務機關，請參閱 AWS， Inc. 的 [Amazon Web Service Tax Help](https://aws.amazon.com/tax-help/)。

稅務項目資料饋送每 24 小時重新整理一次，因此新資料每天可用。

稅務項目資料不可變。

下表說明資料饋送資料欄的名稱和描述。如需資料歷史記錄資料欄的資訊，請參閱 [資料的歷史化](data-feed-details.md#data-feed-historization)。


| 欄名稱  | Description  | 
| --- | --- | 
| tax\_item\_id | 稅務項目記錄的唯一識別符。 | 
| invoice\_id |  AWS 發票 ID。您可以使用此值搭配 值product\_id來尋找相關的稅務帳單事件。 | 
| line\_item\_id | 客戶帳單明細項目的唯一識別符。退款交易具有與其轉送稅務交易相同的明細項目 ID。 | 
| customer\_bill\_id | 客戶帳單的唯一識別符。買方可以與賣方共用此識別符，以協助識別和解決稅務計算問題。 | 
| tax\_liable\_party | `AWS` 或 `Seller`。如果賣方是納稅方，則會收取稅金。如果 AWS 是稅務責任方，則會收取銷售稅並由 傳送 AWS。如需詳細資訊，請參閱[AWS Marketplace 賣方與稅務收集](https://aws.amazon.com/tax-help/marketplace)。<br />如果未收取稅金，此處不會顯示任何值。賣方需要判斷是否為每個發票收取某些稅金，因為賣方需負責收取稅金。 | 
| transaction\_type\_code | 交易的類型。可能的值如下：[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_tw/marketplace/latest/userguide/data-feed-tax-item.html)<br />退款交易會與其原始轉送交易共用明細項目 ID。 | 
| product\_id | 產品的外部金鑰。可用於加入 `product_id` 欄位上的`Product`資料饋送。 | 
| product\_tax\_code | 用來識別產品稅務屬性的標準程式碼。賣方在建立或修改產品時選擇屬性。 | 
| invoice\_date | 發票建立的日期。 | 
| taxed\_customer\_account\_id | 稅務帳戶實體的外部金鑰。可用於加入 `account_id` 欄位上的`Account`資料饋送。 | 
| taxed\_customer\_country | 用於稅務計算的地址的 ISO 3166 alpha 2 國家代碼。 | 
| taxed\_customer\_state\_or\_region | 用於稅務計算的州、區域或省。 | 
| taxed\_customer\_city | 用於稅務計算的城市。 | 
| taxed\_customer\_postal\_code | 用於稅務計算的郵遞區號。 | 
| tax\_location\_code\_taxed\_jurisdiction | 與已課稅位置相關聯的頂點地理碼。 | 
| tax\_type\_code | 套用至交易的稅金類型。可能的值為 None、Sales 和 SellerUse。 | 
| jurisdiction\_level | 用於稅務位置的地址的司法管轄區層級。可能的值為 State、County、City 和 District。 | 
| taxed\_jurisdiction | 稅務司法管轄區的名稱。 | 
| display\_price\_taxability\_type | 買方看到的價格是否包含或不含稅金。所有 AWS Marketplace 優惠皆不含稅金。 | 
| taxable\_amount | 在此司法管轄區層級，應稅的交易金額。 | 
| nontaxable\_amount | 在此司法管轄區層級，不可課稅的交易金額。 | 
| tax\_jurisdiction\_rate | 在此司法管轄區層級套用的稅金。 | 
| tax\_amount | 在此司法管轄區層級收取的稅金。 | 
| tax\_currency | 上述金額的 ISO 4217 Alpha 3 貨幣代碼。 | 
| tax\_calculation\_reason\_code | 交易是應稅交易，而不是應稅交易、豁免交易，還是零評分交易，由司法管轄區層級組織。 | 
| date\_used\_for\_tax\_calculation | 用於計算交易稅的日期。 | 
| customer\_exemption\_certificate\_id | 豁免憑證的憑證 ID。 | 
| customer\_exemption\_certificate\_id\_domain | 憑證存放在 Amazon 系統上的位置。 | 
| customer\_exemption\_certificate\_level | 提供豁免的司法管轄區層級。 | 
| customer\_exemption\_code | 指定豁免的程式碼，例如 RESALE。 | 
| customer\_exemption\_domain | 如果可用，用於擷取客戶豁免資訊的 Amazon 系統。 | 
| transaction\_reference\_id | 可讓您從下列報告交叉參考資料的識別符：[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_tw/marketplace/latest/userguide/data-feed-tax-item.html) | 
| legal\_amount | 要支付稅金之法定貨幣的稅金金額。 | 
| legal\_currency | 要支付稅金的法定貨幣。 | 
| tax\_invoice\_id | 在雙開發票的情況下，稅務明細行的稅務發票識別符。統一發票案例的此欄位將為 null。 | 
| tax\_invoice\_date | 稅務發票的日期。統一發票案例的此欄位將為 null。 | 

**注意**  
從 2021 年 8 月 5 日開始，國際市場協調人員 AWS Marketplace 銷售稅將在稅務項目資料饋送中包含項目。這表示自 2021 年 8 月 5 日起，帳單事件資料饋送中的每個 AWS\_TAX\_SHARE 和 SELLER\_TAX\_SHARE 記錄預期在稅務項目資料饋送中都有對應的記錄。

## 稅務項目資料饋送範例
<a name="data-feed-tax-item-sample-data"></a>

以下顯示稅務項目資料饋送的範例。在資料饋送中，此資訊會以單一資料表顯示。為了便於閱讀，資料會顯示在此處的多個資料表中，而且不會顯示所有資料欄。


| tax\_item\_id | invoice\_id | line\_item\_id | customer\_bill\_id | 
| --- | --- | --- | --- | 
| 6p2ni6tu041xagvhbyanbgxl3xameha16txjoav\_0001 | 781216640 | 71000000000000000000 | 2210000000000000000 | 
| 6p2ni6tu041xagvhbyanbgxl3xameha16txjoav\_0002 | 781216640 | 53000000000000000000 | 2210000000000000000 | 
| flr4jobxjzww8czdsrq4noue2uxd56j39wxw0k7\_0001 | 250816266 | 76400000000000000000 | 5720000000000000000 | 
| gfkjjobxjzw56jgkrsrqgjtk52uxd56j39wgj567d\_0002 | 280336288 | 76400000000000000000 | 5724390000000000000 | 
| wwk1qpvb8ran3geiw8e3mp6dgs2qj7wpkuwhgk1\_0001 | 451431024 | 99300000000000000000 | 1230000000000000000 | 
| wwk1qpvb8ran3geiw8e3mp6dgs2qj7wpkuwhgk1\_0002 | 451431024 | 99300000000000000000 | 3120000000000000000 | 
| fnohdid8kwgqq9lvii2k30spn3ftgwihbe8h75x\_0001 | 229987654 | 92100000000000000000 | 6390000000000000000 | 




| tax\_liable\_party | transaction\_type\_code | product\_id | product\_tax\_code | invoice\_date | 
| --- | --- | --- | --- | --- | 
| 賣方 | AWS | prod-o4grxfafcxxxx | AWSMP\_SOFTWARE\_RA | 2018-12-31T00：00：00Z | 
| 賣方 | AWS | prod-o4grxfafcxxxx | AWSMP\_SOFTWARE\_RA | 2018-12-31T00：00：00Z | 
| 賣方 | AWS | prod-t3grxfafcxxxy | AWS\_REMOTE\_ACCESS\_SOFTWARE | 2018-08-31T00：00：00Z | 
| 賣方 | 退款 | prod-t3grxfafcxxxy | AWS\_REMOTE\_ACCESS\_SOFTWARE | 2018-08-31T00：00：00Z | 
| 賣方 | AWS | prod-x8faxxfafcxxy | AWS\_REMOTE\_ACCESS\_SOFTWARE | 2018-08-31T00：00：00Z | 
| 賣方 | TAXONLYREFUND | prod-x8faxxfafcxxy | AWS\_REMOTE\_ACCESS\_SOFTWARE | 2018-05-31T00：00：00Z | 
| AWS | AWS | prod-wghj8xfafrhgj | AWS\_REMOTE\_ACCESS\_SOFTWARE | 2019-07-31T00：00：00Z | 




| taxed\_customer\_account\_id | taxed\_customer\_country | taxed\_customer\_state\_or\_region | taxed\_customer\_city | taxed\_customer\_postal\_code | 
| --- | --- | --- | --- | --- | 
| VIeGa2t9j3MuxioH9wc8lsndXXCgGCGUreeXriocM5 | 美國 | GA | 密爾頓 | 48573-4839 | 
| VIeGa2t9j3MuxioH9wc8lsndXXCgGCGUreeXriocM5 | 美國 | GA | 密爾頓 | 48573-4839 | 
| 7nyo5jwTRoPlyX81vx9ji04eEwTurO1Ff8biQi88W8 | 美國 | NC | 杜拉姆 | 27517-4834 | 
| 7nyo5jwTRoPlyX81vx9ji04eEwTurO1Ff8biQi88W8 | 美國 | NC | 杜拉姆 | 27517-4834 | 
| 7nyo5jwTRoPlyX81vx9ji04eEwTurO1Ff8biQi88W8 | 美國 | TX | 不適用 | 75844-1235 | 
| 7nyo5jwTRoPlyX81vx9ji04eEwTurO1Ff8biQi88W8 | 美國 | TX | 休士頓 | 75844-1235 | 
| 192a0421313e41f069b52962ed7babf716291b688 | 美國 | CT | 新 HAVEN | 06002-2948 | 




| tax\_location\_code\_taxed\_jurisdiction | tax\_type\_code | jurisdiction\_level | taxed\_jurisdiction | display\_price\_taxability\_type | taxable\_amount | nontaxable\_amount | 
| --- | --- | --- | --- | --- | --- | --- | 
| 460473664 | 銷售 | State | GA | 獨家 | 100 | 0 | 
| 66301164 | 銷售 | County | 富爾頓 | 獨家 | 0 | 100 | 
| 692938178 | SellerUse | State | NC | 獨家 | 58.1 | 523.8 | 
| 692938178 | SellerUse | State | NC | 獨家 | -58.1 | 523.8 | 
| 356794387 | 銷售 | State | TX | 獨家 | 1105.14 | 0 | 
| 528887443 | 銷售 | City | 休士頓 | 獨家 | -36 | 0 | 
| 171248162 | 銷售 | State | CT | 獨家 | 0 | 114.55 | 




| tax\_jurisdication\_rate | tax\_amount | tax\_currency | tax\_calculation\_reason\_code | date\_used\_for\_tax\_calculation | 
| --- | --- | --- | --- | --- | 
| 0.206 | 20.6 | 美元 | 應稅 | 2018-10-31T00：00：00Z | 
| 0 | 0 | 美元 | NonTaxable | 2018-10-31T00：00：00Z | 
| 0.1 | 5.8 | 美元 | 應稅 | 2018-07-31T00：00：00Z | 
| 0.1 | -5.8 | 美元 | 應稅 | 2018-07-31T00：00：00Z | 
| 0.06 | 66.3 | 美元 | 應稅 | 2018-07-31T00：00：00Z | 
| 0.01 | -0.36 | 美元 | NonTaxable | 2018-07-31T00：00：00Z | 
| 0 | 0 | 美元 | 豁免 | 2019-06-30T00：00：00Z | 

