

本文為英文版的機器翻譯版本，如內容有任何歧義或不一致之處，概以英文版為準。

# 使用 Amazon CloudWatch Logs 記錄和監控 Amazon EventBridge 管道
<a name="eb-pipes-monitoring"></a>

您可以使用 CloudTrail 記錄 EventBridge 管道調用，並使用 CloudWatch 指標監控管道的運作狀態。

## CloudWatch 指標
<a name="pipes-monitoring-cloudwatch"></a>

從限流的管道執行到成功調用的目標，EventBridge 管道每分鐘都會傳送指標到 Amazon CloudWatch。


| 指標 | Description | 維度 | 單位 | 
| --- | --- | --- | --- | 
|  `Concurrency`  |  一個管道並行執行的數目。  | AwsAccountId | 無 | 
| `Duration` |  管道執行所花費的時間長度。  | PipeName | 毫秒 | 
|  `EventCount`  |  管道已處理的事件數目。  | PipeName | 無 | 
|  `EventSize`  |  調用管道之事件的有效負載大小。  | PipeName | 位元組 | 
|  `ExecutionThrottled`  |  限流了多少次執行管道。  如果沒有限制執行，則此值將為 `0`。   | AwsAccountId、PipeName | 無 | 
|  `ExecutionTimeout`  |  在完成執行之前，管道的執行有多少次逾時。  如果沒有執行逾時，則此值為 `0`。   | PipeName | 無 | 
|  `ExecutionFailed`  |  有多少管道執行失敗。  如果沒有執行失敗，則此值為 `0`。   | PipeName | 無 | 
|  `ExecutionPartiallyFailed`  |  多少管道執行部分失敗。  如果沒有部分執行失敗，則此值為 `0`。   | PipeName | 無 | 
|  `EnrichmentStageDuration`  |  擴充階段花了多長時間才能完成。  | PipeName | 毫秒 | 
|  `EnrichmentStageFailed`  |  有多少個管道的擴充階段的執行失敗。  如果沒有執行失敗，則此值為 `0`。   | PipeName | 無 | 
| `Invocations` |  調用的總數目。  | AwsAccountId、PipeName | 無 | 
|  `TargetStageDuration`  |  目標階段需要多長時間才能完成。  | PipeName | 毫秒 | 
|  `TargetStageFailed`  |  管道的目標階段執行失敗了多少次。  如果沒有執行失敗，則此值為 `0`。   | PipeName | 無 | 
| `TargetStagePartiallyFailed` | 有多少管道目標階段的執行部分失敗。  如果沒有部分執行失敗，則此值為 `0`。   | PipeName | 無 | 
| `TargetStageSkipped` | 有多少管道目標階段的執行被跳過 (例如，由於擴充返回空的有效負載)。  | PipeName | 計數 | 

## CloudWatch 指標的維度
<a name="pipes-monitoring-cloudwatch-dimensions"></a>

CloudWatch 指標具有*維度*或可排序屬性，如下所示。


|  維度  |  Description  | 
| --- | --- | 
|  AwsAccountId  |  依用戶身分篩選可用的指標。  | 
|  PipeName  |  依管道名稱篩選可用的指標。  | 