

本文為英文版的機器翻譯版本，如內容有任何歧義或不一致之處，概以英文版為準。

# Customer Profiles 標準訂單物件欄位
<a name="standard-order-definition"></a>

下表列出 Customer Profiles 標準訂單物件中的所有欄位。


| 標準訂單欄位 | 資料類型 | Description | 
| --- | --- | --- | 
| OrderId | String | 標準訂單的唯一識別符。 | 
| CustomerEmail | String | 客戶的電子郵件地址。 | 
| CustomerPhone | String | 客戶的電話號碼。 | 
| CreatedDate | String | 訂單建立日期。 | 
| UpdatedDate | String | 訂單更新日期。 | 
| ProcessedDate | String | 訂單處理日期。 | 
| ClosedDate | String | 訂單關閉日期。 | 
| CancelledDate | String | 訂單取消日期。 | 
| CancelReason | String | 訂單取消原因。 | 
| Name | String | 訂單名稱。 | 
| AdditionalInformation | String | 與訂單有關的任何其他資訊。 | 
| 閘道 | String | 訂單的付款方式。 | 
| 狀態 | String | 訂單狀態。 | 
| StatusCode | String | 訂單的狀態代碼。有效值：DRAFT \$1 ACTIVATED | 
| StatusUrl | String | 訂單的狀態 URL。 | 
| CreditCardNumber | String | 客戶的信用卡末四碼。 | 
| CreditCardCompany | String | 客戶的信用卡公司。 | 
| FulfillmentStatus | String | 訂單履行狀態。 | 
| TotalPrice | String | 訂單總額。 | 
| TotalTax | String | 訂單總稅額。 | 
| TotalDiscounts | String | 訂單總折扣。 | 
| TotalItemsPrice | String | 訂單總項目額。 | 
| TotalShippingPrice | String | 訂單總運費。 | 
| TotalTipReceived | String | 訂單收到的小費總額。 | 
| Currency | String | 訂單所用貨幣。 | 
| TotalWeight | String | 訂單總重量。 | 
| BillingAddress | OrderAddress | 客戶的帳單地址。 | 
| ShippingAddress | OrderAddress | 客戶的運送地址。 | 
| OrderItems | OrderItem 清單 | 訂單項目。 | 
| 屬性 | 字串對字串對應 | 標準訂單屬性的鍵值對。 | 

標準訂單物件會依據下表的索引鍵編製索引。


| 標準索引名稱 | 標準訂單欄位 | 
| --- | --- | 
| \$1orderId | OrderId | 

例如，您可以使用 `_orderId` 作為索引鍵名稱，搭配 [SearchProfiles API](https://docs.aws.amazon.com/customerprofiles/latest/APIReference/API_SearchProfiles.html) 來尋找具有與搜尋值相符訂單 ID 之訂單的設定檔。您可以使用 [ListProfileObjects API](https://docs.aws.amazon.com/customerprofiles/latest/APIReference/API_ListProfileObjects.html)，並將 `ProfileId` 和 `ObjectTypeName` 設定為 `_order`，以尋找與特定設定檔關聯的標準訂單物件。

## OrderAddress 資料類型
<a name="orderaddress-data-type"></a>


| 標準訂單欄位 | 資料類型 | Description | 
| --- | --- | --- | 
| Name | String | 與訂單地址相關聯的名稱。 | 
| Address1 | String | 訂單地址的第一行。 | 
| Address2 | String | 訂單地址的第二行。 | 
| Address3 | String | 訂單地址的第三行。 | 
| Address4 | String | 訂單地址的第四行。 | 
| City | String | 訂單地址的城市。 | 
| County | String | 訂單地址的郡/縣。 | 
| State | String | 訂單地址的州別。 | 
| Province | String | 訂單地址的省份。 | 
| Country | String | 訂單地址的國家。 | 
| PostalCode | String | 訂單地址的郵遞區號。 | 

## OrderItem 資料類型
<a name="orderitem-data-type"></a>


| 標準訂單欄位 | 資料類型 | Description | 
| --- | --- | --- | 
| Title | String | 訂單項目的標題。 | 
| Price | String | 訂單項目的價格。 | 
| 數量 | String | 訂單項目的數量。 | 