

本文属于机器翻译版本。若本译文内容与英语原文存在差异，则一律以英文原文为准。

# 发布：2021 年 4 月 22 日版 Elastic Beanstalk Windows Server 平台更新
<a name="release-2021-04-22-windows"></a>

此版本提供了适用于 AWS Elastic Beanstalk的新 Windows Server 平台版本。该版本应用了 Windows 安全更新。它还会更新框架和 AWS 组件。

**发布日期：**2021 年 4 月 22 日

## 更改
<a name="release-2021-04-22-windows.changes"></a>

下表列出了此版本中包含的更改。

**注意**  
请注意，在发布这些发行说明时，新平台版本可能尚未在 Elastic Beanstalk AWS 支持的所有区域上市。发布可能需要几个小时才能完成。


| **类别** | **描述** | 
| --- | --- | 
| **Framework** | **详细信息** | 
| --- | --- | 
| **组件** | **详细信息** | 
| --- | --- | 
| **Windows 安全更新** | 应用了 2021 年 4 月版 Windows 安全更新。<br />请参阅 Microsoft [安全更新指南](https://portal.msrc.microsoft.com/en-us/security-guidance)。 | 
| **框架更新** |  [See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2021-04-22-windows.html)  | 
| **AWS 组件更新** |  [See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2021-04-22-windows.html)  | 
| **.NET 内核** | 已将 .NET Core 2.1 更新为版本 2.1.27。<br />已在 Windows Server 2019 和 2016 平台版本上将 .NET Core 3 更新为版本 3.1.14。<br />已在 Windows Server 2019 和 2016 平台版本上将 .NET 5 更新为版本 5.0.5。 | 
| **AWS 适用于 .NET 的 SDK** | 已将开发工具包更新为版本 3.15.1280。 | 
| **AMI** | 已将基本 AMI 更新为版本 2021.04.14。 | 

## 新平台版本
<a name="release-2021-04-22-windows.platforms"></a>

### Windows Server 上的 .NET
<a name="release-2021-04-22-windows.platforms.net"></a>

#### 基本配置
<a name="platforms-supported.net.basics"></a>


****  

|  平台版本  |  解决方案堆栈名称  |  框架  |  代理服务器  | 
| --- | --- | --- | --- | 
|  **Windows Server 2019 with IIS 10.0 版本 2.6.5**  |  * 64bit Windows Server 2019 v2.6.5 running IIS 10.0 *  | .NET 5.0.5，支持 5.0.5、3.1.14、2.2.8、2.1.27<br />.NET Framework 4.8，支持 4.x、2.0、1.x | IIS 10.0 | 
|  **Windows Server Core 2019 with IIS 10.0 版本 2.6.5**  |  * 64bit Windows Server Core 2019 v2.6.5 running IIS 10.0 *  | .NET 5.0.5，支持 5.0.5、3.1.14、2.2.8、2.1.27<br />.NET Framework 4.8，支持 4.x、2.0、1.x | IIS 10.0 | 
|  **Windows Server 2016 with IIS 10.0 版本 2.6.5**  |  * 64bit Windows Server 2016 v2.6.5 running IIS 10.0 *  | .NET 5.0.5，支持 5.0.5、3.1.14、2.2.8、2.1.27<br />.NET Framework 4.8，支持 4.x、2.0、1.x | IIS 10.0 | 
|  **Windows Server Core 2016 with IIS 10.0 版本 2.6.5**  |  * 64bit Windows Server Core 2016 v2.6.5 running IIS 10.0 *  | .NET 5.0.5，支持 5.0.5、3.1.14、2.2.8、2.1.27<br />.NET Framework 4.8，支持 4.x、2.0、1.x | IIS 10.0 | 
|  **Windows Server 2012 R2 with IIS 8.5 版本 2.6.5**  |  * 64bit Windows Server 2012 R2 v2.6.5 running IIS 8.5 *  | .NET Core 3.0.0，支持 3.0.0、2.2.8、2.1.27<br />.NET Framework 4.8，支持 4.x、2.0、1.x | IIS 8.5 | 
|  **Windows Server 2012 R2 Server Core with IIS 8.5 版本 2.6.5**  |  * 64bit Windows Server Core 2012 R2 v2.6.5 running IIS 8.5 *  | .NET Core 3.0.0，支持 3.0.0、2.2.8、2.1.27<br />.NET Framework 4.8，支持 4.x、2.0、1.x | IIS 8.5 | 

#### 更多详情
<a name="platforms-supported.net.details"></a>


****  

|  平台版本  |  AMI 版本  |  AWS SDK for .NET  |  EC2Config  |  SSM Agent  |  Web 部署  |  AWS X-Ray  | 
| --- | --- | --- | --- | --- | --- | --- | 
|  **Windows Server 2019 with IIS 10.0 版本 2.6.5**  | 2021.04.14 | 3.15.1280 |  * [仅限 SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 3.0.529.0 | 3.6 | 3.2.0 | 
|  **Windows Server Core 2019 with IIS 10.0 版本 2.6.5**  | 2021.04.14 | 3.15.1280 |  * [仅限 SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 3.0.529.0 | 3.6 | 3.2.0 | 
|  **Windows Server 2016 with IIS 10.0 版本 2.6.5**  | 2021.04.14 | 3.15.1280 |  * [仅限 SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 3.0.529.0 | 3.6 | 3.2.0 | 
|  **Windows Server Core 2016 with IIS 10.0 版本 2.6.5**  | 2021.04.14 | 3.15.1280 |  * [仅限 SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 3.0.529.0 | 3.6 | 3.2.0 | 
|  **Windows Server 2012 R2 with IIS 8.5 版本 2.6.5**  | 2021.04.14 | 3.15.1280 | 4.9.4326 | 3.0.431.0 | 3.6 | 3.2.0 | 
|  **Windows Server 2012 R2 Server Core with IIS 8.5 版本 2.6.5**  | 2021.04.14 | 3.15.1280 | 4.9.4326 | 3.0.431.0 | 3.6 | 3.2.0 | 