

# AWS Regions, websites, IP address ranges, and endpoints
Regions and IP ranges

AWS cloud-computing resources are housed in highly available facilities in different areas of the world (for example, North America, Europe, and Asia). These facilities are each part of an AWS Region. For more information about AWS Regions and Availability Zones (AZs), see [Global infrastructure](https://aws.amazon.com/about-aws/global-infrastructure/).

The IP addresses listed in the sections below are the ranges where Amazon Quick traffic originates from when making outbound connections to databases. They are not the IP address ranges that you use to connect to the Amazon Quick website or service API. For more information about authorizing Amazon Quick, [Authorizing connections to AWS data sources](https://docs.aws.amazon.com/quicksight/latest/user/enabling-access.html).

**Topics**
+ [

## Supported AWS Regions for Amazon Quick
](#regions-qs)
+ [

## Supported AWS Regions for Amazon Q in Quick
](#regions-aqs)
+ [

## Cross-Region inference for Australia, Japan, Europe, and the United States
](#cross-region-inference)
+ [

## Cross-Region calls for web search
](#web-search-cross-region)

## Supported AWS Regions for Amazon Quick


Amazon Quick is currently supported in the following AWS Regions. The following list provides websites, IP address ranges, and endpoints for Amazon Quick in each AWS Region. 

**Note**  
\$1Only Quick Sight features are supported in these regions.


****  

| Region name | Region code | Website for user access | API endpoints (HTTPS) | IP address range for data source connectivity | 
| --- | --- | --- | --- | --- | 
| US East (Ohio)\$1 | us-east-2 |  https://us-east-2.quicksight.aws.amazon.com  |  quicksight.us-east-2.amazonaws.com  | 52.15.247.160/27 | 
| US East (N. Virginia) | us-east-1 |  https://us-east-1.quicksight.aws.amazon.com  |  quicksight.us-east-1.amazonaws.com  | 52.23.63.224/27 | 
| US West (Oregon) | us-west-2 |  https://us-west-2.quicksight.aws.amazon.com  |  quicksight.us-west-2.amazonaws.com  | 54.70.204.128/27 | 
| Africa (Cape Town)\$1 | af-south-1 |  https://af-south-1.quicksight.aws.amazon.com  |  quicksight.af-south-1.amazonaws.com  | 13.246.220.192/27 | 
| Asia Pacific (Jakarta)\$1 | ap-southeast-3 |  https://ap-southeast-3.quicksight.aws.amazon.com  |  quicksight.ap-southeast-3.amazonaws.com  | 43.218.71.192/27 | 
| Asia Pacific (Malaysia)\$1 | ap-southeast-5 |  https://ap-southeast-5.quicksight.aws.amazon.com  |  quicksight.ap-southeast-5.amazonaws.com  | 56.68.33.0/27 | 
| Asia Pacific (Mumbai)\$1 | ap-south-1 |  https://ap-south-1.quicksight.aws.amazon.com  |  quicksight.ap-south-1.amazonaws.com  | 52.66.193.64/27 | 
| Asia Pacific (Seoul)\$1 | ap-northeast-2 |  https://ap-northeast-2.quicksight.aws.amazon.com  |  quicksight.ap-northeast-2.amazonaws.com  | 13.124.145.32/27 | 
| Asia Pacific (Singapore)\$1 | ap-southeast-1 |  https://ap-southeast-1.quicksight.aws.amazon.com  |  quicksight.ap-southeast-1.amazonaws.com  | 13.229.254.0/27 | 
| Asia Pacific (Sydney) | ap-southeast-2 |  https://ap-southeast-2.quicksight.aws.amazon.com  |  quicksight.ap-southeast-2.amazonaws.com  | 54.153.249.96/27 | 
| Asia Pacific (Tokyo) | ap-northeast-1 |  https://ap-northeast-1.quicksight.aws.amazon.com  |  quicksight.ap-northeast-1.amazonaws.com  | 13.113.244.32/27 | 
| Canada (Central)\$1 | ca-central-1 |  https://ca-central-1.quicksight.aws.amazon.com  |  quicksight.ca-central-1.amazonaws.com  | 15.223.73.0/27 | 
| China (Beijing)\$1 | cn-north-1 |  https://cn-north-1.quicksight.amazonaws.cn  |  quicksight---cn-north-1.amazonaws.com.rproxy.govskope.us.cn  | 71.136.65.64/27 | 
| Europe (Frankfurt) | eu-central-1 |  https://eu-central-1.quicksight.aws.amazon.com  |  quicksight.eu-central-1.amazonaws.com  | 35.158.127.192/27 | 
| Europe (Ireland) | eu-west-1 |  https://eu-west-1.quicksight.aws.amazon.com  |  quicksight.eu-west-1.amazonaws.com  | 52.210.255.224/27 | 
| Europe (London) | eu-west-2 |  https://eu-west-2.quicksight.aws.amazon.com  |  quicksight.eu-west-2.amazonaws.com  | 35.177.218.0/27 | 
| Europe (Milan)\$1 | eu-south-1 |  https://eu-south-1.quicksight.aws.amazon.com  |  quicksight.eu-south-1.amazonaws.com  | 18.102.150.128/27 | 
| Europe (Paris)\$1 | eu-west-3 |  https://eu-west-3.quicksight.aws.amazon.com  |  quicksight.eu-west-3.amazonaws.com  | 13.38.202.0/27 | 
| Europe (Spain)\$1 | eu-south-2 |  https://eu-south-2.quicksight.aws.amazon.com  |  quicksight.eu-south-2.amazonaws.com  | 18.101.99.160/27 | 
| Europe (Stockholm)\$1 | eu-north-1 |  https://eu-north-1.quicksight.aws.amazon.com  |  quicksight.eu-north-1.amazonaws.com  | 13.53.191.64/27 | 
| Europe (Zurich)\$1 | eu-central-2 |  https://eu-central-2.quicksight.aws.amazon.com  |  quicksight.eu-central-2.amazonaws.com  | 16.63.53.32/27 | 
| South America (São Paulo)\$1 | sa-east-1 |  https://sa-east-1.quicksight.aws.amazon.com  |  quicksight.sa-east-1.amazonaws.com  | 18.230.46.192/27 | 
| AWS GovCloud (US-East)\$1 | gov-east-1 |  https://quicksight.us-gov-east-1.amazonaws.com  |  quicksight.us-gov-east-1.amazonaws.com  | 18.252.165.64/27 | 
| AWS GovCloud (US-West)\$1 | gov-west-1 |  https://quicksight.us-gov-west-1.amazonaws.com  |  quicksight.us-gov-west-1.amazonaws.com  | 160.1.180.32/27 | 
| Israel (Tel Aviv)\$1 | il-central-1 |  https://il-central-1.quicksight.aws.amazon.com  |  quicksight.il-central-1.amazonaws.com  | 51.17.195.32/27 | 
| Middle East (UAE)\$1 | me-central-1 |  https://me-central-1.quicksight.aws.amazon.com  |  quicksight.me-central-1.amazonaws.com  | 51.112.11.224/27 | 

## Supported AWS Regions for Amazon Q in Quick
Supported AWS Regions for Amazon Q in Quick

Amazon Q in Quick Generative BI features including scenarios are currently supported in the following AWS Regions:


| Region | Scenarios | 
| --- | --- | 
| US East (N. Virginia) (us-east-1) | ✓ | 
| US East (Ohio) (us-east-2) | ✓ | 
| US West (Oregon) (us-west-2) | ✓ | 
| Asia Pacific (Mumbai) (ap-south-1) | ✓ | 
| Asia Pacific (Seoul) (ap-northeast-2) | ✓ | 
| Asia Pacific (Singapore) (ap-southeast-1) | ✓ | 
| Asia Pacific (Tokyo) (ap-northeast-1) | ✓ | 
| Asia Pacific (Sydney) (ap-southeast-2) | ✓ | 
| Canada (Central) (ca-central-1) | Not Available | 
| Europe (Frankfurt) (eu-central-1) | ✓ | 
| Europe (Ireland) (eu-west-1) | ✓ | 
| Europe (London) (eu-west-2) | ✓ | 
| Europe (Paris) (eu-west-3) | ✓ | 
| Europe (Stockholm) (eu-north-1) | Not Available | 
| Europe (Zurich) (eu-central-2) | Not Available | 
| South America (São Paulo) (sa-east-1) | Not Available | 

For a list of region codes and endpoints for Quick and Q in Quick features, see [Supported AWS Regions for Amazon Quick](#regions-qs).

## Cross-Region inference for Australia, Japan, Europe, and the United States


With cross-Region inference, Amazon Q in Quick will automatically select the optimal Region within your geography (as described in more detail below) to process your inference request, maximizing available compute resources and model availability, and providing the best customer experience. With cross-Region inference, you get:
+ Complete access to most advanced Amazon Q in Quick AI capabilities and features
+ Access to a variety of models suitable for different tasks
+ Improved performance for all your applications

Cross-Region inference requests are kept within the AWS Regions that are part of the geography where the data originally resides. For example, a request made within the US is kept within the AWS Regions in the US. Although the data remains stored only in the primary Region, when using cross-Region inference, your input prompts and output results may move outside of your primary Region. All data will be transmitted encrypted across Amazon's secure network.

**Note**  
There's no additional cost for using cross-Region inference.  
Amazon CloudWatch and AWS CloudTrail logs won't specify the AWS Region in which data inference occurs.

### Supported regions for cross-Region inference


For a list of Region codes and endpoints supported in Amazon Q in Quick, see [Supported AWS regions for Amazon Quick](https://docs.aws.amazon.com/quicksight/latest/user/regions-aqs.html).

The following table summarizes the supported geographies and their inference regions for Amazon Quick cross-Region inference.


**Supported Amazon Quick cross-Region inference geographies**  

| Supported Amazon Quick geography | Inference regions | 
| --- | --- | 
| United States |  US East (N. Virginia) (us-east-1) US East (Ohio) (us-east-2) US West (Oregon) (us-west-2)  | 
| Europe |  Europe (Frankfurt) (eu-central-1) Europe (Ireland) (eu-west-1) Europe (London) (eu-west-2)  | 
| Australia |  Asia Pacific (Sydney) (ap-southeast-2) Asia Pacific (Melbourne) (ap-southeast-4)  | 
| Japan |  Asia Pacific (Tokyo) (ap-northeast-1) Asia Pacific (Osaka) (ap-northeast-3)  | 

The following table shows the detailed per-Region inference routing.


| Supported Amazon Q in Quick geography | Inferenced regions | 
| --- | --- | 
|  US East (N. Virginia) (us-east-1)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  US East (Ohio) (us-east-2)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  US West (Oregon) (us-west-2)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Asia Pacific (Mumbai) (ap-south-1)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Asia Pacific (Seoul) (ap-northeast-2)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Asia Pacific (Singapore) (ap-southeast-1)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Asia Pacific (Tokyo) (ap-northeast-1)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Asia Pacific (Sydney) (ap-southeast-2)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Europe (Frankfurt) (eu-central-1)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Europe (Ireland) (eu-west-1)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Europe (London) (eu-west-2)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Europe (Paris) (eu-west-3)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 
|  Europe (Stockholm) (eu-north-1)  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/quick/latest/userguide/regions.html)  | 

**Note**  
Service is not yet launched in these marked regions (\$1), but inference may still occur.

## Cross-Region calls for web search


Amazon Quick makes cross-Region calls for web search functionality in Chat, Agents, and Research features. When using web search, requests are processed in the US East (N. Virginia) Region, even for requests originating outside the US East (N. Virginia) Region and the US geography. For customers in EMEA Regions, web search queries are processed in the Europe (Ireland) Region. Users in Asia Pacific (Sydney) and Asia Pacific (Tokyo) will receive an explicit notification that web search queries are processed in the US and must acknowledge this before proceeding.

### Web search regional availability



| Region name and code | Web search processing region | 
| --- | --- | 
| US East (N. Virginia) (us-east-1) | US East (N. Virginia) (us-east-1) | 
| US West (Oregon) (us-west-2) | US East (N. Virginia) (us-east-1) | 
| Europe (Ireland) (eu-west-1) | Europe (Ireland) (eu-west-1) | 
| Europe (Frankfurt) (eu-central-1) | Europe (Ireland) (eu-west-1) | 
| Europe (London) (eu-west-2) | Europe (Ireland) (eu-west-1) | 
| Asia Pacific (Sydney) (ap-southeast-2) | US East (N. Virginia) (us-east-1) | 
| Asia Pacific (Tokyo) (ap-northeast-1) | US East (N. Virginia) (us-east-1) | 