

As traduções são geradas por tradução automática. Em caso de conflito entre o conteúdo da tradução e da versão original em inglês, a versão em inglês prevalecerá.

# Lançamento: atualização da plataforma AWS Elastic Beanstalk Windows Server em 2 de maio de 2019
<a name="release-2019-05-02-windows"></a>

Esta versão aplica atualizações de segurança do Windows de abril de 2019 à plataforma Windows Server para o Elastic Beanstalk e atualiza as configurações da plataforma. A versão também adiciona tipos de EC2 instância da Amazon em determinadas AWS regiões.

**Data da versão:** 2 de maio de 2019

## Alterações
<a name="release-2019-05-02-windows.changes"></a>


| **Categoria** | **Descrição** | 
| --- | --- | 
| **Tipos de instância** | **Regiões** | 
| --- | --- | 
|  **Atualizações de segurança do Windows**  |  Aplicação das atualizações de segurança de abril de 2019 para Windows. Consulte os [avisos TechCenter e [boletins](https://portal.msrc.microsoft.com/en-us/) de segurança e segurança](https://technet.microsoft.com/en-us/library/security/) da Microsoft.  | 
|  **Tipos de instância**  |  Foi adicionado suporte para mais tipos de EC2 instância da Amazon em algumas regiões da AWS. Especificamente, adicionamos suporte às novas instâncias M5ad e R5ad. Elas adicionam armazenamento em bloco de alta velocidade e baixa latência local (conectado fisicamente) às instâncias M5a e R5a existentes. Para obter mais informações, consulte [Novas instâncias EC2 Amazon M5ad e R5ad baseadas em AMD EPYC](https://aws.amazon.com/blogs/aws/new-amd-epyc-powered-amazon-ec2-m5ad-and-r5ad-instances/). Os tipos de instância adicionados estão listados na tabela a seguir. [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/pt_br/elasticbeanstalk/latest/relnotes/release-2019-05-02-windows.html)  | 
|  **m5ad**  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/pt_br/elasticbeanstalk/latest/relnotes/release-2019-05-02-windows.html)  | 
|  **r5ad**  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/pt_br/elasticbeanstalk/latest/relnotes/release-2019-05-02-windows.html)  | 
|  **z1d**  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/pt_br/elasticbeanstalk/latest/relnotes/release-2019-05-02-windows.html)  | 

## Novas versões da plataforma
<a name="release-2019-05-02-windows.platforms"></a>

### .NET no Windows Server com IIS
<a name="release-2019-05-02-windows.platforms.net"></a>

#### Noções básicas de configuração
<a name="platforms-supported.net.basics"></a>


****  

|  Versão da plataforma  |  Nome da pilha de soluções  |  Framework  |  Servidor de proxy  | 
| --- | --- | --- | --- | 
|   **Windows Server 2016 com IIS 10.0 versão 2.0.3**   |   * 64bit Windows Server 2016 v2.0.3 running IIS 10.0 *   |  .NET Core 2.2.4, compatível com 2.2.4, 2.1.10 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server Core 2016 com IIS 10.0 versão 2.0.3**   |   * 64bit Windows Server Core 2016 v2.0.3 running IIS 10.0 *   |  .NET Core 2.2.4, compatível com 2.2.4, 2.1.10 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server 2012 R2 com IIS 8.5 versão 2.0.3**   |   * 64bit Windows Server 2012 R2 v2.0.3 running IIS 8.5 *   |  .NET Core 2.2.4, compatível com 2.2.4, 2.1.10 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 R2 Server Core com IIS 8.5 versão 2.0.3**   |   * 64bit Windows Server Core 2012 R2 v2.0.3 running IIS 8.5 *   |  .NET Core 2.2.4, compatível com 2.2.4, 2.1.10 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2016 com IIS 10.0 versão 1.2.0**   |   * 64bit Windows Server 2016 v1.2.0 running IIS 10.0 *   |  .NET Core 2.2.4, oferece suporte para 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server Core 2016 com IIS 10.0 versão 1.2.0**   |   * 64bit Windows Server Core 2016 v1.2.0 running IIS 10.0 *   |  .NET Core 2.2.4, oferece suporte para 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server 2012 R2 com IIS 8.5 versão 1.2.0**   |   * 64bit Windows Server 2012 R2 v1.2.0 running IIS 8.5 *   |  .NET Core 2.2.4, oferece suporte para 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 R2 Server Core com IIS 8.5 versão 1.2.0**   |   * 64bit Windows Server Core 2012 R2 v1.2.0 running IIS 8.5 *   |  .NET Core 2.2.4, oferece suporte para 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 com IIS 8 versão 1.2.0**   |   * 64bit Windows Server 2012 v1.2.0 running IIS 8 *   |  .NET Core 2.2.4, oferece suporte para 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 8  | 
|   **Windows Server 2008 R2 com IIS 7.5 versão 1.2.0**   |   * 64bit Windows Server 2008 R2 v1.2.0 running IIS 7.5 *   |  .NET Core 2.1.10, compatível com 2.1.10, 2.0.9, 1.1.12, 1.0.15 .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 7.5  | 
|   **Windows Server 2012 R2 com IIS 8.5**   |   * 64bit Windows Server 2012 R2 running IIS 8.5 *   |  .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 R2 Server Core com IIS 8.5**   |   * 64bit Windows Server Core 2012 R2 running IIS 8.5 *   |  .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 com IIS 8**   |   * 64bit Windows Server 2012 running IIS 8 *   |  .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 8  | 
|   **Windows Server 2008 R2 com IIS 7.5**   |   * 64bit Windows Server 2008 R2 running IIS 7.5 *   |  .NET Framework 4.7.2, compatível com 4.x, 2.0, 1.x  |  IIS 7.5  | 

#### Mais detalhes
<a name="platforms-supported.net.details"></a>


****  

|  Versão da plataforma  |  AMI version  |  AWS SDK for .NET  |  EC2Config  |  SSM Agent  |  Web Deploy  |  AWS X‑Ray  | 
| --- | --- | --- | --- | --- | --- | --- | 
|   **Windows Server 2016 com IIS 10.0 versão 2.0.3**   |  21/04/2019  |  3.15.715  |   * [Somente SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *   |  2.3.444.0  |  3.6  |  3.0.0  | 
|   **Windows Server Core 2016 com IIS 10.0 versão 2.0.3**   |  21/04/2019  |  3.15.715  |   * [Somente SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *   |  2.3.444.0  |  3.6  |  3.0.0  | 
|   **Windows Server 2012 R2 com IIS 8.5 versão 2.0.3**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  3.0.0  | 
|   **Windows Server 2012 R2 Server Core com IIS 8.5 versão 2.0.3**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  3.0.0  | 
|   **Windows Server 2016 com IIS 10.0 versão 1.2.0**   |  21/04/2019  |  3.15.715  |   * [Somente SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *   |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server Core 2016 com IIS 10.0 versão 1.2.0**   |  21/04/2019  |  3.15.715  |   * [Somente SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *   |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server 2012 R2 com IIS 8.5 versão 1.2.0**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server 2012 R2 Server Core com IIS 8.5 versão 1.2.0**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server 2012 com IIS 8 versão 1.2.0**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server 2008 R2 com IIS 7.5 versão 1.2.0**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server 2012 R2 com IIS 8.5**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server 2012 R2 Server Core com IIS 8.5**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server 2012 com IIS 8**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  1.0.0  | 
|   **Windows Server 2008 R2 com IIS 7.5**   |  21/04/2019  |  3.15.715  |  4.9.3289  |  2.3.444.0  |  3.6  |  1.0.0  | 