

Terjemahan disediakan oleh mesin penerjemah. Jika konten terjemahan yang diberikan bertentangan dengan versi bahasa Inggris aslinya, utamakan versi bahasa Inggris.

# Rilis: Pembaruan platform AWS Elastic Beanstalk Windows Server pada 1 Desember 2019
<a name="release-2019-12-01-windows"></a>

Rilis ini menyediakan versi platform Windows Server baru untuk AWS Elastic Beanstalk. Rilis ini menerapkan pembaruan keamanan Windows. Hal ini juga memperbarui versi .NET Core.

**Tanggal rilis:** 1 Desember 2019

## Perubahan
<a name="release-2019-12-01-windows.changes"></a>


| **Kategori** | **Deskripsi** | 
| --- | --- | 
| **Kerangka** | **Detail** | 
| --- | --- | 
|  **Pembaruan keamanan Windows**  |  Menerapkan pembaruan keamanan November 2019 untuk Windows. [Lihat [Penasihat TechCenter dan Buletin Keamanan dan](https://technet.microsoft.com/en-us/library/security/) Keamanan Microsoft.](https://portal.msrc.microsoft.com/en-us/)  | 
|  **Pembaruan kerangka kerja**  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/id_id/elasticbeanstalk/latest/relnotes/release-2019-12-01-windows.html)  | 
|  **.NET Inti**  |  Memperbarui versi .NET Core untuk 2.2.8, 2.1.14.  | 

## Versi platform baru
<a name="release-2019-12-01-windows.platforms"></a>

### .NET pada Windows Server dengan IIS
<a name="release-2019-12-01-windows.platforms.net"></a>

#### Dasar-dasar konfigurasi
<a name="platforms-supported.net.basics"></a>


****  

|  Versi Platform  |  Nama Tumpukan Solusi  |  Kerangka Kerja  |  Server Proksi  | 
| --- | --- | --- | --- | 
|   **Windows Server 2016 with IIS 10.0versi 2.3.1**   |   * 64bit Windows Server 2016 v2.3.1 running IIS 10.0 *   |  .NET Core 3.0.0, mendukung 3.0.0, 2.2.8, 2.1.14 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server Core 2016 with IIS 10.0versi 2.3.1**   |   * 64bit Windows Server Core 2016 v2.3.1 running IIS 10.0 *   |  .NET Core 3.0.0, mendukung 3.0.0, 2.2.8, 2.1.14 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server 2012 R2 with IIS 8.5versi 2.3.1**   |   * 64bit Windows Server 2012 R2 v2.3.1 running IIS 8.5 *   |  .NET Core 3.0.0, mendukung 3.0.0, 2.2.8, 2.1.14 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 R2 Server Core with IIS 8.5versi 2.3.1**   |   * 64bit Windows Server Core 2012 R2 v2.3.1 running IIS 8.5 *   |  .NET Core 3.0.0, mendukung 3.0.0, 2.2.8, 2.1.14 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2016 with IIS 10.0versi 1.2.0**   |   * 64bit Windows Server 2016 v1.2.0 running IIS 10.0 *   |  .NET Core 3.0.0, mendukung 3.0.0, 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server Core 2016 with IIS 10.0versi 1.2.0**   |   * 64bit Windows Server Core 2016 v1.2.0 running IIS 10.0 *   |  .NET Core 3.0.0, mendukung 3.0.0, 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server 2012 R2 with IIS 8.5versi 1.2.0**   |   * 64bit Windows Server 2012 R2 v1.2.0 running IIS 8.5 *   |  .NET Core 3.0.0, mendukung 3.0.0, 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 R2 Server Core with IIS 8.5versi 1.2.0**   |   * 64bit Windows Server Core 2012 R2 v1.2.0 running IIS 8.5 *   |  .NET Core 3.0.0, mendukung 3.0.0, 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 with IIS 8versi 1.2.0**   |   * 64bit Windows Server 2012 v1.2.0 running IIS 8 *   |  .NET Core 2.2.8, mendukung 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 8  | 
|   ** Windows Server 2012 R2 with IIS 8.5 **   |   * 64bit Windows Server 2012 R2 running IIS 8.5 *   |  .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   ** Windows Server 2012 R2 Server Core with IIS 8.5 **   |   * 64bit Windows Server Core 2012 R2 running IIS 8.5 *   |  .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   ** Windows Server 2012 with IIS 8 **   |   * 64bit Windows Server 2012 running IIS 8 *   |  .NET Framework 4.8, mendukung 4.x, 2.0, 1.x  |  IIS 8  | 

#### Detail selengkapnya
<a name="platforms-supported.net.details"></a>


****  

|  Versi Platform  |  Versi AMI  |  AWS SDK for .NET  |  EC2Config  |  SSM Agent  |  Web Deploy  |  AWS X-Ray  | 
| --- | --- | --- | --- | --- | --- | --- | 
|   **Windows Server 2016 with IIS 10.0versi 2.3.1**   |  2019.11.13  |  3.15.876  |   *[SSM saja](https://docs.aws.amazon.com/systems-manager/latest/userguide/)*   |  2.3.722.0  |  3.6  |  3.1.0  | 
|   **Windows Server Core 2016 with IIS 10.0versi 2.3.1**   |  2019.11.13  |  3.15.876  |   *[SSM saja](https://docs.aws.amazon.com/systems-manager/latest/userguide/)*   |  2.3.722.0  |  3.6  |  3.1.0  | 
|   **Windows Server 2012 R2 with IIS 8.5versi 2.3.1**   |  2019.11.13  |  3.15.876  |  4.9.3865  |  2.3.722.0  |  3.6  |  3.1.0  | 
|   **Windows Server 2012 R2 Server Core with IIS 8.5versi 2.3.1**   |  2019.11.13  |  3.15.876  |  4.9.3865  |  2.3.722.0  |  3.6  |  3.1.0  | 
|   **Windows Server 2016 with IIS 10.0versi 1.2.0**   |  2019.11.13  |  3.15.876  |   *[SSM saja](https://docs.aws.amazon.com/systems-manager/latest/userguide/)*   |  2.3.722.0  |  3.6  |  3.1.0  | 
|   **Windows Server Core 2016 with IIS 10.0versi 1.2.0**   |  2019.11.13  |  3.15.876  |   *[SSM saja](https://docs.aws.amazon.com/systems-manager/latest/userguide/)*   |  2.3.722.0  |  3.6  |  3.1.0  | 
|   **Windows Server 2012 R2 with IIS 8.5versi 1.2.0**   |  2019.11.13  |  3.15.876  |  4.9.3865  |  2.3.722.0  |  3.6  |  3.1.0  | 
|   **Windows Server 2012 R2 Server Core with IIS 8.5versi 1.2.0**   |  2019.11.13  |  3.15.876  |  4.9.3865  |  2.3.722.0  |  3.6  |  3.1.0  | 
|   **Windows Server 2012 with IIS 8versi 1.2.0**   |  2019.11.13  |  3.15.876  |  4.9.3865  |  2.3.722.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 R2 with IIS 8.5 **   |  2019.11.13  |  3.15.876  |  4.9.3865  |  2.3.722.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 R2 Server Core with IIS 8.5 **   |  2019.11.13  |  3.15.876  |  4.9.3865  |  2.3.722.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 with IIS 8 **   |  2019.11.13  |  3.15.876  |  4.9.3865  |  2.3.722.0  |  3.6  |  3.1.0  | 