

Les traductions sont fournies par des outils de traduction automatique. En cas de conflit entre le contenu d'une traduction et celui de la version originale en anglais, la version anglaise prévaudra.

# Sortie : mise à jour de la plateforme AWS Elastic Beanstalk Windows Server le 28 octobre 2019
<a name="release-2019-10-28-windows"></a>

Cette version fournit de nouvelles versions de plateforme Windows Server pour AWS Elastic Beanstalk. La version applique les mises à jour de sécurité Windows. Il ajoute également la prise en charge de .NET Core 3.0.0, supprime les versions de la plate-forme Windows Server 2008 et ajoute la prise en charge de types d' EC2 instances Amazon supplémentaires dans certaines AWS régions.

**Date de parution :** 28 octobre 2019

## Modifications
<a name="release-2019-10-28-windows.changes"></a>


| **Catégorie** | **Description** | 
| --- | --- | 
| **SE** | **Détails** | 
| --- | --- | 
| **Cadre** | **Détails** | 
| --- | --- | 
| **Types d’instances** | **Régions** | 
| --- | --- | 
|  **Mises à jour de sécurité Windows**  |  Mises à jour de sécurité pour Windows appliquées en octobre 2019. [Consultez les [avis TechCenter et bulletins de sécurité de](https://technet.microsoft.com/en-us/library/security/) Microsoft.](https://portal.msrc.microsoft.com/en-us/)  | 
|  **Mises à jour du système d'exploitation**  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/fr_fr/elasticbeanstalk/latest/relnotes/release-2019-10-28-windows.html)  | 
|  **Mises à jour du cadre**  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/fr_fr/elasticbeanstalk/latest/relnotes/release-2019-10-28-windows.html)  | 
|  **Types d'instances**  |  Ajout de la prise en charge d'un plus grand nombre de types d' EC2 instances Amazon dans certaines régions AWS, comme suit :  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/fr_fr/elasticbeanstalk/latest/relnotes/release-2019-10-28-windows.html) Pour plus d'informations sur les instances G4, consultez [Amazon EC2 G4](https://aws.amazon.com/ec2/instance-types/g4/) Instances.  | 
|  **Windows 2008 Server**  |  Suppression des versions de la plateforme Windows 2008 Server. Auparavant, elles étaient disponibles en tant que plateformes de mise hors service, avec une date de fin annoncée le 16 octobre 2019. Pour plus d'informations de Microsoft à ce sujet, consultez [Prepare for Windows Server 2008 end of support](https://www.microsoft.com/en-us/cloud-platform/windows-server-2008).  | 
|  **.NET Core 3.0** *Nouveau*  |  Ajout du support pour .NET Core 3.0. Pour plus d'informations de Microsoft à ce sujet, consultez [What's new in .NET Core 3.0](https://docs.microsoft.com/en-us/dotnet/core/whats-new/dotnet-core-3-0). .NET Core 3.0 prend en charge Windows Server 2012 R2 ou version ultérieure. Nous ne le prenons pas en charge sur les versions de la plateforme Windows Server 2012.  | 
|  **g4dn.xlarge, g4dn.2xlarge, g4dn.12xlarge**  |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/fr_fr/elasticbeanstalk/latest/relnotes/release-2019-10-28-windows.html)  | 

## Nouvelles versions de plateforme
<a name="release-2019-10-28-windows.platforms"></a>

### .NET sur Windows Server avec IIS
<a name="release-2019-10-24-windows.platforms.net"></a>

#### Principes de base de la configuration
<a name="platforms-supported.net.basics"></a>


****  

|  Version de plateforme  |  Nom de la pile de solutions  |  Cadre  |  Serveur proxy  | 
| --- | --- | --- | --- | 
|   ** Windows Server 2016 with IIS 10.0 version 2.3.0**   |   * 64bit Windows Server 2016 v2.3.0 running IIS 10.0 *   |  .NET Core 3.0.0, prend en charge 3.0.0, 2.2.7, 2.1.13 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   ** Windows Server Core 2016 with IIS 10.0 version 2.3.0**   |   * 64bit Windows Server Core 2016 v2.3.0 running IIS 10.0 *   |  .NET Core 3.0.0, prend en charge 3.0.0, 2.2.7, 2.1.13 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   ** Windows Server 2012 R2 with IIS 8.5 version 2.3.0**   |   * 64bit Windows Server 2012 R2 v2.3.0 running IIS 8.5 *   |  .NET Core 3.0.0, prend en charge 3.0.0, 2.2.7, 2.1.13 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   ** Windows Server 2012 R2 Server Core with IIS 8.5 version 2.3.0**   |   * 64bit Windows Server Core 2012 R2 v2.3.0 running IIS 8.5 *   |  .NET Core 3.0.0, prend en charge 3.0.0, 2.2.7, 2.1.13 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2016 with IIS 10.0 version 1.2.0**   |   * 64bit Windows Server 2016 v1.2.0 running IIS 10.0 *   |  .NET Core 3.0.0, supports 3.0.0, 2.2.7, 2.1.13, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server Core 2016 with IIS 10.0 version 1.2.0**   |   * 64bit Windows Server Core 2016 v1.2.0 running IIS 10.0 *   |  .NET Core 3.0.0, supports 3.0.0, 2.2.7, 2.1.13, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 10.0  | 
|   **Windows Server 2012 R2 with IIS 8.5 version 1.2.0**   |   * 64bit Windows Server 2012 R2 v1.2.0 running IIS 8.5 *   |  .NET Core 3.0.0, supports 3.0.0, 2.2.7, 2.1.13, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 R2 Server Core with IIS 8.5 version 1.2.0**   |   * 64bit Windows Server Core 2012 R2 v1.2.0 running IIS 8.5 *   |  .NET Core 3.0.0, supports 3.0.0, 2.2.7, 2.1.13, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   **Windows Server 2012 with IIS 8 version 1.2.0**   |   * 64bit Windows Server 2012 v1.2.0 running IIS 8 *   |  .NET Core 2.2.7, prend en charge 2.2.7, 2.1.13, 2.0.9, 1.1.14, 1.0.16 .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 8  | 
|   ** Windows Server 2012 R2 with IIS 8.5 **   |   * 64bit Windows Server 2012 R2 running IIS 8.5 *   |  .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   ** Windows Server 2012 R2 Server Core with IIS 8.5 **   |   * 64bit Windows Server Core 2012 R2 running IIS 8.5 *   |  .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 8.5  | 
|   ** Windows Server 2012 with IIS 8 **   |   * 64bit Windows Server 2012 running IIS 8 *   |  .NET Framework 4.8, prend en charge 4.x, 2.0, 1.x  |  IIS 8  | 

#### Plus d'informations.
<a name="platforms-supported.net.details"></a>


****  

|  Version de plateforme  |  Version d'AMI  |  Kit AWS SDK pour .NET  |  EC2Config  |  SSM Agent  |  Web Deploy  |  AWS X‑Ray  | 
| --- | --- | --- | --- | --- | --- | --- | 
|   ** Windows Server 2016 with IIS 10.0 version 2.3.0**   |  2019.10.09  |  3.15.846  |   * [SSM uniquement](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *   |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server Core 2016 with IIS 10.0 version 2.3.0**   |  2019.10.09  |  3.15.846  |   * [SSM uniquement](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *   |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 R2 with IIS 8.5 version 2.3.0**   |  2019.10.09  |  3.15.846  |  4.9.3519  |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 R2 Server Core with IIS 8.5 version 2.3.0**   |  2019.10.09  |  3.15.846  |  4.9.3519  |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2016 with IIS 10.0 version 1.2.0**   |  2019.10.09  |  3.15.846  |   * [SSM uniquement](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *   |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server Core 2016 with IIS 10.0 version 1.2.0**   |  2019.10.09  |  3.15.846  |   * [SSM uniquement](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *   |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 R2 with IIS 8.5 version 1.2.0**   |  2019.10.09  |  3.15.846  |  4.9.3519  |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 R2 Server Core with IIS 8.5 version 1.2.0**   |  2019.10.09  |  3.15.846  |  4.9.3519  |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 with IIS 8 version 1.2.0**   |  2019.10.09  |  3.15.846  |  4.9.3519  |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 R2 with IIS 8.5 **   |  2019.10.09  |  3.15.846  |  4.9.3519  |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 R2 Server Core with IIS 8.5 **   |  2019.10.09  |  3.15.846  |  4.9.3519  |  2.3.634.0  |  3.6  |  3.1.0  | 
|   ** Windows Server 2012 with IIS 8 **   |  2019.10.09  |  3.15.846  |  4.9.3519  |  2.3.634.0  |  3.6  |  3.1.0  | 