

 Amazon Redshift unterstützt UDFs ab Patch 198 nicht mehr die Erstellung von neuem Python. Das bestehende Python UDFs wird bis zum 30. Juni 2026 weiterhin funktionieren. Weitere Informationen finden Sie im [Blog-Posting](https://aws.amazon.com/blogs/big-data/amazon-redshift-python-user-defined-functions-will-reach-end-of-support-after-june-30-2026/). 

Die vorliegende Übersetzung wurde maschinell erstellt. Im Falle eines Konflikts oder eines Widerspruchs zwischen dieser übersetzten Fassung und der englischen Fassung (einschließlich infolge von Verzögerungen bei der Übersetzung) ist die englische Fassung maßgeblich.

# SVL\$1AUTO\$1WORKER\$1ACTION
<a name="r_SVL_AUTO_WORKER_ACTION"></a>

Zeichnet automatisierte Aktionen von Amazon Redshift in Tabellen auf, die für die automatische Optimierung definiert sind. 

SVL\$1AUTO\$1WORKER\$1ACTION ist nur für Superusers sichtbar. Weitere Informationen finden Sie unter [Sichtbarkeit der Daten in Systemtabellen und Ansichten](cm_chap_system-tables.md#c_visibility-of-data).

## Tabellenspalten
<a name="r_SVL_AUTO_WORKER_ACTION-table-rows"></a>

[\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/de_de/redshift/latest/dg/r_SVL_AUTO_WORKER_ACTION.html)

Einige Beispiele für Werte der Spalte `status` lauten wie folgt: 
+ Skipped:Table not found.
+ Skipped:Recommendation is empty.
+ Skipped:Apply sortkey recommendation is disabled.
+ Skipped:Retry exceeds the maximum limit for a table.
+ Skipped:Table column has changed.
+ Abort:This table is not AUTO.
+ Abort:This table has been recently converted.
+ Abort:This table exceeds table size threshold.
+ Abort:This table is already the recommended style.
+ Kontrollpunkt: Fortschritt*21.9963*%.

## Beispielabfragen
<a name="r_SVL_AUTO_WORKER_ACTION-sample-queries"></a>

Im folgenden Beispiel zeigen die Zeilen im Ergebnis Aktionen an, die von Amazon Redshift ausgeführt wurden. 

```
select table_id, type, status, eventtime, sequence, previous_state
from SVL_AUTO_WORKER_ACTION;
```

```
 table_id |  type   |                        status                        |         eventtime          | sequence | previous_state
----------+---------+------------------------------------------------------+----------------------------+----------+----------------
   118082 | sortkey | Start                                                | 2020-08-22 19:42:20.727049 | 0        |
   118078 | sortkey | Start                                                | 2020-08-22 19:43:54.728819 | 0        |
   118082 | sortkey | Start                                                | 2020-08-22 19:42:52.690264 | 0        |
   118072 | sortkey | Start                                                | 2020-08-22 19:44:14.793572 | 0        |
   118082 | sortkey | Failed                                               | 2020-08-22 19:42:20.728917 | 0        |
   118078 | sortkey | Complete                                             | 2020-08-22 19:43:54.792705 | 0        | SORTKEY: None;
   118086 | sortkey | Complete                                             | 2020-08-22 19:42:00.72635  | 0        | SORTKEY: None;
   118082 | sortkey | Complete                                             | 2020-08-22 19:43:34.728144 | 0        | SORTKEY: None;
   118072 | sortkey | Skipped:Retry exceeds the maximum limit for a table. | 2020-08-22 19:44:46.706155 | 0        |
   118086 | sortkey | Start                                                | 2020-08-22 19:42:00.685255 | 0        |
   118082 | sortkey | Start                                                | 2020-08-22 19:43:34.69531  | 0        |
   118072 | sortkey | Start                                                | 2020-08-22 19:44:46.703331 | 0        |
   118082 | sortkey | Checkpoint: progress 14.755079%                      | 2020-08-22 19:42:52.692828 | 0        |
   118072 | sortkey | Failed                                               | 2020-08-22 19:44:14.796071 | 0        |  
   116723 | sortkey | Abort:This table is not AUTO.                        | 2020-10-28 05:12:58.479233 | 0        |
   110203 | distkey | Abort:This table is not AUTO.                        | 2020-10-28 05:45:54.67259  | 0        |
```