

# outbound\$1shipment
<a name="outbound-fulfillment-shipment-entity"></a>

**Primary key (PK)**

The table below lists the colum names that are uniquely identified in the data entity.


| Name | Column | 
| --- | --- | 
| outbound\$1shipment | id, cust\$1order\$1id, cust\$1order\$1line\$1id, product\$1id | 

The table below lists the column names supported by the data entity:


| Column | Data type | Required | Description | 
| --- | --- | --- | --- | 
|  id  |  string  |  Yes 1  |  Outbound shipment ID.  | 
|  company\$1id2  |  string  |  No  |  Company ID.  | 
|  cust\$1order\$1id2  |  string  |  Yes 1  |  Customer order ID.   | 
|  cust\$1order\$1line\$1id2  |  string  |  Yes 1  |  Customer order line ID.  | 
|  product\$1id2  |  string  |  Yes 1  |  Product ID.  | 
|  shipped\$1qty  |  double  |  No  |  Shipment quantity.  | 
|  cust\$1shipment\$1status  |  string  |  No  |  Status of the shipment, for example, canceled, open, closed, or delivered.  | 
|  expected\$1ship\$1date  |  timestamp  |  No  |  Date product was expected to ship from the company location.  | 
|  actual\$1ship\$1date  |  timestamp  |  No  |  Date product was actually shipped from the company location.  | 
|  from\$1site\$1id2  |  string  |  No  |  Site ID where the product is shipped from.  | 
|  to\$1site\$1id2  |  string  |  No  |  Destination site ID for outbound shipments.  | 
|  expected\$1delivery\$1date  |  timestamp  |  No  |  Expected delivery date of the products to the customer.  | 
|  actual\$1delivery\$1date  |  timestamp  |  No  |  Displays when the product was actually delivered to the customer.  | 
|  shipping\$1cost  |  double  |  No  |  Final shipping cost.  | 
|  tracking\$1number  |  string  |  No  |  Tracking number associated with the shipment.  | 
|  bill\$1weight  |  double  |  No  |  Shipped weight of product used for billing.  | 
|  sap\$12lis\$108trtlp\$1\$1vbeln  |  string  |  No  |  Delivery number. Predicate key for SAP mapping. Upsert key for 2LIS\$112\$1VCITM.  | 
|  sap\$12lis\$108trtlp\$1\$1posnr  |  string  |  No  |  Delivery item number. Predicate key for SAP mapping. Upsert key for 2LIS\$112\$1VCITM.  | 
|  sap\$12lis\$108trtlp\$1\$1tknum  |  string  |  No  |  Shipment item number. Predicate key for SAP mapping. Upsert key for 2LIS\$108TRTK.  | 
|  source  |  string  |  No  |  Source of data.  | 
|  source\$1event\$1id  |  string  |  No  |  ID of the event created in the source system.   | 
|  source\$1update\$1dttm  |  timestamp  |  No  |  Date time stamp of the update made in the source system.  | 
|  tpartner\$1id  |  string  |  No  |  Unique identifier for a trading partner.  | 
|  service\$1level  |  string  |  No  |   Focuses on the quality and speed of the shipment. For example, Standard, next day, two-day, expedited, and so on.  | 

1You must enter a value. When you ingest data from SAP or EDI, the default value for *string* is SCN\$1RESERVED\$1NO\$1 VALUE\$1PROVIDED.

2Foreign key

**Foreign key (FK)**

The table below lists the column names with the associated data entity and category:


| Column | Category | FK/Data entity | FK/Column | 
| --- | --- | --- | --- | 
| company\$1id | Organization | company | id | 
| product\$1id | Product | product | id | 
| cust\$1order\$1line\$1id | OutboundFulfillment | outbound\$1order\$1line | id | 
| cust\$1order\$1id | OutboundFulfillment | outbound\$1order\$1line | cust\$1order\$1id | 
| from\$1site\$1id, to\$1site\$1id | Network | site | id | 
| tpartner\$1id | Organization | trading\$1partner | id | 